Guinée Titanium holds the following concessions in Guinea
| A | 10 kilometres in the Konkouré River in the province of Dubreka |
| B | 10 kilometres in the Konkouré River in the province of Dubreka |
| C | 3.5 square kilometres in the delta of the Konkouré River in the province of Dubreka |
| D | 131 square kilometres in the Prefecture de Conakry, province of Conakry (disputed) |
| E | 30 kilometres in the Konkouré River in the province of Kindia |
| F | 10 kilometres in the Konkouré River near Gnele, between Kindia and Telimele in Kindia |
| G | 10 kilometres in the Tuolou (Mayonkoure) near Bangouya in the province of Kindia |
| H |
10 kilometres in the Konkouré River named Bidal, near Fria and Badi province of Kindia |
Minable mineral reserves
All figures in the table hereafter are extracted from the Geoscience Survey report by Dr. J.B.H. Jansen and without the disputed Concession D. Although the survey clearly indicates significant reserves, the data cannot be considered as Bankable Feasability Studies.

| Rutile | 14 million tonnes |
| Ilmenite High Grade | 83 million tonnes |
| Zirconium | 21 million tonnes |
| Magnetic Ilmenite | 14 million tonnes |
| Other | 7 million tonnes |



